Our Programme of Walks
Programme of walks March 2012 to September 2012
| DATE |
VENUE | NOTES |
| 2012 | ||
| Sat 3rd March | Wardour Castle | Day Walk 10am start (7 miles) |
| Sun 11th March | Stourhead | 2PM Start |
| Sun 25th March | Great Wishford and Grovely Wood | 2PM Start |
| Sun 8th April | Walk No 3 – Battlesbury | 2PM Start |
| Sun 22nd April | Boyton | 2PM Start |
| Sat 28th April | Pitton, Farley and Clarendon Palace | Day Walk. 10AM Start. (7.5 miles) |
| Sun 13th May | West Knoyle | 2PM Start |
| Sat 19th May | Norton St Philip and Faulkland | 10AM Start. Day walk |
| Sat 27th May | Chapmanslade | 2PM Start |
| Sun 10th June | Erlestoke | 2PM Start |
| Sun 24th June | Shrewton | 2PM Start |
| Sat 30th June | Sherston, Easton Grey | 10AM Start (6.5 miles) |
| Sun 8th July | West Lavington | 2PM Start |
| Sun 22nd July | Fonthill Bishop | 2PM Start |
| Sat 28th July | South Newton | Day Walk 10AM Start. (7 to 8 miles) |
| Sun 12th August | Westwood | 2PM Start |
| Sat 18th August | Rode | 10AM Start. (6.5 miles) |
| Sun 26th August | Wylye Down | 2PM Start |
| Sun 9th September | Horningsham | 2PM Start |
| Sun 23rd September | Chitterne | 2PM Start |
| Sun 29th September | Location to be confirmed | 10AM Start |
Sunday walks start at 2pm (February to October) and at 1.30pm (November, December and January) and day walks at 10am from the Sambourne Road car park (by the Civic Centre). For all walks please arrive at least 10 minutes before the starting time.
Afternoon walks average 5-6 miles and day walks 7-8. You will need a packed lunch for day walks. Those taking part do so at their own risk and the decision to proceed with a walk due to weather conditions rests with the leader.
If you haven’t walked with Warminster Walkers before please feel free to just turn up and you will receive a warm welcome. For further details about the walks please contact any of the following:
- Walks secretary 01373 832457
- Secretary 01985 213530


